Reference Standards | Standards the instrument complies with: VDA 675-301; ISO 12046; ASTM D1056; ISO 6916-1; ISO 6916-2; AS_NZS 4179; ISO 175; ASTM D543; ISO 188; ISO 1817; ASTM D865; EN 681-1; | |||
Testing Configuration | ||||
Test stations N° 4 glass tubes with 38 mm diameter and 300 mm length The use of individual test stations eliminate cross-contamination among different products under test | Heating system The thermal resistance surrounding the round-shaped aluminium block ensures uniform heating of the system | Temperature control range From room temperature to 250°C (Resolution 1 °C) | Vapour phase recovery By condensation with water-cooled reflux condenser | Timer for set of test time Timer with set of hours and minutes with automatic swiching off of the heating system at the end of the time |
Safety Devices | ||||
Safety devices
Safety Pushbutton. safety thermostat for over-heating |
Labelling CE Labelling | |||
Calibration | ||||
Calibration Calibration Report conforming to ISO 1817 with traceability to primary standards | ||||
Technical specifications | ||||
Power supply 220 VAC ±10%, 50 Hz ±3, 10A, single phase - 110 VAC ±10%, 60 Hz ±3 on request. | Electrical power 1.5 kW | Dimensions
Instrument only: 400 x 420 x 360 mm With test tubes holders: 490 x 420 x 360 mm And with reflux condenser mounted: 490 x 420 x 860 mm |
Weight 24 Kg |