Reference Standards | Standards the instrument complies with: ISO 9772; ASTM D4986; ISO 340; UL 94; ISO 1210; ISO 9773; ASTM D635; ASTM D3801; ASTM D4804; ASTM D5048; IEC 60695-11-10; VDE VDE 0471-11-11; ISO 8030; | |||||||
Testing Configuration | ||||||||
Types of test that can be performed HBF (Horizontal Burning Foamed Material), HB (Horizontal Burning), MVB (Material Vertical Burning), VB (Vertical Burning) | Test Cabinet Stainless steel cabinet with tempered glass viewing window and internal light. | Burner Conforming to ASTM D5025 and CEI IEC 60695-11-4 standards. With support for flame angle set (0°, 20°, 45°). | Temperature Control Internal Digital thermometer in conformity with ASTM D 5207 standard | Gas flow Regulation (Methane) Integrated Flow meter | Timer Digital Timer with 0.1 sec. resolution. The timer permits to set the flame exposition time. At the end of the count down for flame exposition, the timer permits to count flame extinction time. | Slide for the displacement of the Burner during the test The slide, controlled by a pneumatic cylinder, allows the burner to be moved from outside the chamber via the control knob. | Slide for the regulation of the vertical position of the sample The slide, which is controlled by a pneumatic cylinder, allows the distance between the specimen and the flame to be controlled during the execution of the test using the adjustment knob. | Aspiration of Fumes Exhaust fan to remove fumes at the end of the test |
Safety Devices | ||||||||
Safety Devices Safety valve for gas flow interruption without flame | Labelling CE Labelling | |||||||
Calibration | ||||||||
Calibration Calibration Report conforming to UL 94 with traceability to primary standards | Calibration of test Flame Internal Thermometer with thermocouples for 20 mm Test Flame according to ASTM D 5207 standard. | |||||||
Technical specifications | ||||||||
Power 220 VAC ±10%,50 Hz ±3,4 A,single phase, 40 W - 110 VAC ±10%, 60 Hz ±3 on request | Gas Supply
The instrument must be connected to a Methane Cylinder. A pressure reducer (not included) is required to supply the instrument with a pressure of 1 bar. The connection to the gas network must be carried out by a qualified technician. |
Internal Dimension (W x D x H) 850 x 700 x 812 mm | External Dimension (W x D x H) 925 x 800 x 1235 mm | Weight 92 kg |