Reference Standards | Standards the instrument complies with: ISO 132; ISO 6943; ASTM D813; ASTM D430-B; JIS K_6260; | |||||
Instrument Characteristics | ||||||
Speed adjustment from 60 to 300 Cycles/min - 1 to 5 Hz | Run adjustment Between 0 and 60 mm | Set of the number of cycles before automatic stop Between 1 and 10^9 | Distance of the grips Maximum 100 mm | Data displayed Number of oscillations, test Temperature | Sample holder 12 samples can be tested at the same time | Maximum force in traction 700 N (at 1 Hz oscillation speed) |
Environmental Chamber | ||||||
Test temperature (without optional refrigerator) From room temperature to 200°C (1°C resolution). | Air Flow Internal air recirculation without air exchange | Test temperature (with refrigeration unit) From -40°C to 200°C (1°C resolution). | ||||
Safety Devices | ||||||
Safety Devices
Safety protection doors with safety switches Safety Pushbutton Motor controller with torque overload control CE labelling |
Labelling CE Labelling | |||||
Calibration | ||||||
Calibration Calibration Report conforming to ISO 132 and ISO 6943 and Enviromnetla chamber temperature calibration, with traceability to primary references | ||||||
Technical specifications | ||||||
Power supply 220 VAC ±10%, 50 Hz ±3, 14 A -single phase - 110 VAC ±10%, 60 Hz ±3 on request | Electrical Power (instrument + environmental chamber) 3 kW | Instrument Dimensions (Width x Depth x Height) 960 x 900 x 1750 mm | Thermal Chamber Internal dimensions (Width x Depth x Height) 240 x 230 x 600 mm | Weight 300 Kg (optional refrigeration unit: 40 Kg) | Noise level < 50 dB |